Users Rankings |
Top Video Watchers
| Rank | Username | Views | per Day |
| 1 | hotmuscledaddy | 20156 | 20.83 |
| 2 | jasongay922 | 13394 | 17.58 |
| 3 | mrfreddie | 11486 | 11.95 |
| 4 | oralo | 10060 | 10.71 |
| 5 | iron_horse1 | 6328 | 6.26 |
| 6 | peckzer | 5678 | 5.82 |
| 7 | jhnny902 | 5463 | 5.47 |
| 8 | mikethes | 5290 | 5.45 |
| 9 | louie45 | 4967 | 5.27 |
| 10 | irukanji | 4831 | 5.4 |
| 11 | fwoods | 4715 | 5.62 |
| 12 | patriclee | 4663 | 4.74 |
| 13 | raymondellison | 4601 | 4.68 |
| 14 | elia16 | 4522 | 4.48 |
| 15 | alibaba1969 | 4504 | 4.45 |
| 16 | pallino | 4086 | 4.87 |
| 17 | bajigur | 3854 | 4.17 |
| 18 | Oldfred | 3655 | 3.66 |
| 19 | pashwin28 | 3553 | 3.62 |
| 20 | kbax | 3542 | 3.65 |
| 21 | birchrw | 3329 | 4.06 |
| 22 | 3977534 | 3326 | 3.62 |
| 23 | rochay | 3276 | 3.24 |
| 24 | twink-artist | 3127 | 3.37 |
| 25 | goldengro | 3008 | 3.23 |
| 26 | raventhyme | 2938 | 3.7 |
| 27 | Cherryman | 2930 | 3.39 |
| 28 | BidudeAM21 | 2928 | 3.74 |
| 29 | Madi Saiyo | 2923 | 2.96 |
| 30 | Torq61 | 2810 | 2.85 |
| 31 | madisonbeachmotel | 2740 | 3.22 |
| 32 | qlbtong | 2594 | 2.93 |
| 33 | pa326ul | 2510 | 2.6 |
| 34 | scrabbydude | 2489 | 3.43 |
| 35 | funkylowlow | 2471 | 3.01 |
| 36 | reeds56 | 2470 | 2.81 |
| 37 | poleslider | 2365 | 2.93 |
| 38 | aaaelex | 2344 | 2.35 |
| 39 | apple6768 | 2336 | 2.29 |
| 40 | juan | 2295 | 2.72 |
| 41 | 429429 | 2281 | 2.36 |
| 42 | lucifer666 | 2269 | 2.43 |
| 43 | johndoe112 | 2172 | 2.74 |
| 44 | a554751 | 2136 | 2.17 |
| 45 | bebby_asmara | 2103 | 2.15 |
| 46 | touris131 | 2074 | 2.49 |
| 47 | PerpetualNewGuy | 2061 | 2.12 |
| 48 | Dragonstar | 2022 | 2.97 |
| 49 | Slim Eddy | 2000 | 2 |
| 50 | magichol | 1993 | 2.02 |
| 51 | SUNNY | 1969 | 1.96 |
| 52 | meister22 | 1924 | 2.06 |
| 53 | kylehotbod | 1861 | 1.91 |
| 54 | kentlow | 1841 | 1.83 |
| 55 | Yangtailang | 1829 | 2.14 |
| 56 | Protienshake | 1825 | 2.19 |
| 57 | bigstar660 | 1771 | 2.1 |
| 58 | Nubian_God | 1767 | 2.15 |
| 59 | Jaison | 1763 | 2.44 |
| 60 | Mrhand | 1664 | 2.27 |
| 61 | mercury099 | 1654 | 2.48 |
| 62 | iceman332289 | 1651 | 1.78 |
| 63 | interrection | 1633 | 1.79 |
| 64 | yinhanggu | 1632 | 1.86 |
| 65 | Boyfriend01 | 1627 | 1.65 |
| 66 | sl415 | 1619 | 1.67 |
| 67 | stonestar2013 | 1595 | 2 |
| 68 | rudirudi | 1592 | 1.63 |
| 69 | duytoan203 | 1575 | 1.9 |
| 70 | legend5 | 1573 | 1.8 |
| 71 | hotguy526 | 1555 | 1.91 |
| 72 | SteveD | 1554 | 2.06 |
| 73 | panatronic | 1546 | 1.85 |
| 74 | rp6969 | 1545 | 1.61 |
| 75 | liupop | 1544 | 1.6 |
| 76 | username | 1543 | 1.71 |
| 77 | cool_boy200352 | 1532 | 1.55 |
| 78 | biglong8 | 1526 | 1.86 |
| 79 | pmpmpm | 1526 | 1.56 |
| 80 | jacece2000 | 1486 | 1.46 |
| 81 | ickaro222 | 1447 | 1.45 |
| 82 | opi | 1445 | 1.81 |
| 83 | salimlie | 1425 | 1.52 |
| 84 | kimchi | 1423 | 1.48 |
| 85 | faisal | 1413 | 1.64 |
| 86 | simps18 | 1394 | 1.42 |
| 87 | sam13 | 1390 | 1.87 |
| 88 | eddielcm | 1381 | 1.65 |
| 89 | abdu | 1379 | 1.64 |
| 90 | dannyIII | 1375 | 1.42 |
| 91 | sparky89041 | 1366 | 1.63 |
| 92 | markmark | 1364 | 1.83 |
| 93 | castorsxm | 1359 | 1.4 |
| 94 | fayer | 1355 | 1.42 |
| 95 | 426093460 | 1334 | 1.49 |
| 96 | sulistyo | 1332 | 1.36 |
| 97 | boykisser | 1327 | 1.35 |
| 98 | cuman | 1320 | 1.31 |
| 99 | nutjob614 | 1309 | 1.58 |
| 100 | bong | 1306 | 1.35 |
